Class Schedules
| Fingal Liam Rodgers Community Centre Timetable | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Group | Activity | Target Audience | Contact Name | Contact number/email | Time In | Time Out | ||
| Monday | Kinsealy Utd | Football club | Kids/Teens | Contact Reception | 01-8956276 | 18:00 | 19:00 | ||
| Martial Arts | Her space | Adults | Contact Reception | info@herspace.ie | 19:00 | 20:00 | |||
| Stretch Together | Strengthening and stretch | Adults | Carmel | 086-1067006 | 11:00 | 12:00 | |||
| Swords Celtic | Football | Kids/Teens | Eddie | 087 1262691; darcyeddie@gmal.com | 17:00 | 18:00 | |||
| Swords Badminton Club | Badminton | Adults | John | info@swordsbadmintonclub.ie | 20:00 | 22:00 | |||
| Tuesday | Group | Activity | Target Audience | Contact Name | Contact number/email | Time In | Time Out | ||
| Malahide basketball | Basketball | Kids/Teens/adults | Jackie/Louise | jackiebrennan7@yahoo.com louiseyoung906@gmail.com | 18:00 | 19:00 | |||
| Swords Basketball Club | Basketball | Kids/Teens/adults | David | 087-2830303 | 19:00 | 22:00 | |||
| Wednesday | Group | Activity | Target Audience | Contact Name | Contact number/email | Time In | Time Out | ||
| Prosper Fingal | Lego | Additional needs | 9:00 | 11:00 | |||||
| Prosper Fingal | Zumba | Additional needs | 13:30 | 14:30 | |||||
| Gravity ASD Autism Group | Social Club | Children | Lynne | lynne@gravityasd.ie | 17:00 | 18:00 | |||
| Heffernan/ McCool | Irish dance | Children | Lauren | lauren.heffernan1994@gmail.com | 17:30 | 18:30 | |||
| Swords Basketball Club | Basketball | Kids/Teens/adults | David | 087-2830303 | 20:00 | 22:00 | |||
| Hughes Academy of Irish Dance | Irish dance | Kids/Teens/Adults | Rebecca | hughesacademyofirishdance@gmail.com | 19:00 | 21:00 | |||
| Thursday | Group | Activity | Target Audience | Contact Name | Contact number/email | Time In | Time Out | ||
| Malahide basketball | Basketball | Kids/Teens/adults | Jackie/Louise | jackiebrennan7@yahoo.com louiseyoung906@gmail.com | 17:00 | 20:00 | |||
| Gravity ASD Autism Group | Social Club | Children | Contact Lynne | lynne@gravityasd.ie | 17:00 | 18:30 | |||
| Corus Choir | Choir singing | Adults | Dara | dara@corus.ie | 19:00 | 21:00 | |||
| Swords Badminton Club | Badminton | Adults | John | info@swordsbadmintonclub.ie | 20:00 | 22:00 | |||
| Friday | Group | Activity | Target Audience | Contact Name | Contact number/email | Time In | Time Out | ||
| Jo Jingles | Childrens Music | Parent and Child | Jane | 086-4113301 | 9:30 | 11:30 | |||
| Swords Basketball Club | Basketball club | Kids/Teens/adults | David | 087-2830303 | 19:00 | 20:00 | |||
| Prosper Fingal | Drama | Additional needs | 13:00 | 15:00 | |||||
| Heffernan/ McCool | Irish dance | Children | Lauren | lauren.heffernan1994@gmail.com | 17:30 | 18:30 | |||
| Malahide basketball | Basketball club | Kids/Teens/adults | Jackie/Louise | jackiebrennan7@yahoo.com louiseyoung906@gmail.com | 20:00 | 21:00 | |||
| Saturday | Group | Activity | Target Audience | Contact Name | Contact number/email | Time In | Time Out | ||
| Kinsealy Utd | Footballl club | kids/teens | Contact Reception | 01-8956276 | 13:00 | 14:00 | |||
| Swords Basketball Club | Basketball club | Kids/Teens/adults | David | 087-2830303 | 9:30 | 13:00 | |||
| Swords Basketball Club | Basketball club | Kids/Teens/adults | David | 087-2830303 | 14:00 | 15:30 | |||
| Sunday | Group | Activity | Target Audience | Contact Name | Contact number/email | Time In | Time Out | ||
| Special Olympics | Sports | Kids/Teens/adults | Stephen Whitehead | musoc101secretary@gmail.com | 10:00 | 12:00 | |||
| Swords Basketball Club | Basketball club | Kids/Teens/adults | David | 087-2830303 | 12:00 | 17:00 | |||
Please note that the class schedule may change